Killing and Disappearances of Tamils 1956 - 2007
Recorded figures of arrests, killings, disappearances, rapes,
displacements and injuries to the Tamils in the
North East, Colombo and other regions (1956-2007 August)
Tamil Centre for Human Rights - TCHR
Email : tchr@tchr.net / tchrdip@tchr.net
Website : www.tchr.net
Year Arrest/Torture Disap.*** Killing Rape Injuries Displaced
1956* - - 150 20 300 3000
1958* - - 355 100 350 3500
1960 60 - - 15 200 -
1972 37 - - - 18 -
1973 35 - - - 24 -
1974 25 - 9 - 15 -
1977* 45 - 150 90 35 15000
1979 150 22 13 13 15 -
1981* 200 4 35 50 37 5000
1982 300 - 47 45 22 -
1983* 1425 571 6000 750 3383 250000
1984 8257 203 872 214 1720 -
1985 3616 246 777 399 1372 1000
1986 4675 178 889 475 1560 -
1987** 2935 1303 3714 1257 8062 297250
1988** 2460 1253 2929 1219 4502 253000
1989** 4761 1528 1475 1031 2858 -
1990 2555 9381 5798 816 5601 78600
1991 3244 1847 4360 751 4917 1500
1992 2835 1780 3769 691 4020 -
1993 2929 676 2983 410 2885 -
1994 13363 536 2470 424 1663 -
1995 3565 934 3481 779 5028 500000
1996 18870 1678 4074 894 3265 335000
1997 5430 1463 4056 811 1731 255000
1998 9382 1338 2161 342 2909 34500
1999 16639 177 1661 339 1864 51000
2000 4217 134 1573 336 2442 192000
2001 182 5 88 131 120 67000
2002 16 - 32 21 101 16959
2003 22 5 45 4 52 -
2004 16 4 87 10 61 -
2005 177 194 243 45 338 -
2006 1175 1064 1292 85 2095 279200
2007Aug 3368 316 565 30 - 110000
Total 116966 26840 56153 12597 63565 2780009
(actual figures higher than documented so far)
Tamil Centre for Human Rights - TCHR Centre Tamoul pour les Droits de l'Homme
* = Communal riots ** = Indian Peace Keeping Forces - IPKF
*** = Only 2% of the disappeared have been found